Protective Covenants
All houses that are built on these lots are subject to certain requirements and standards. Check out the protective covenants for each subdivisoin for specific information.
Click on the document below to view a list of apartment and housing rental information in Luverne.
Many of the additions have Protective Covenants. Please click on the link at the bottom of the page to find the Protective Covenants for each subdivision.
Setback requirements: Front = 25' / Rear = 25' / Side = 5'
For more information, call Holly @ 507-449-5033 or email hsammons@cityofluverne.org.
*And lot that is listed in GRAY in the tables below is "Sale Pending".
Lopau Second Addition | |||||
Map | Lot | Block | Address | Price | Type |
A | 1 | 1 | 1026 Burns Street | $58,000 | TWIN |
B | 2 | 1 | 1020 Burns Street | $58,000 | TWIN |
C | 3 | 1 | 1014 Burns Street | $58,000 | TWIN |
D | 4 | 1 | 1008 Burns Street | $58,000 | TWIN |
E | 5 | 1 | 1002 Burns Street | $58,000 | TWIN |
F | 1 | 2 | 1025 Burns Street |
$50,000 |
SF |
G | 2 | 2 | 1021 Burns Street | $53,000 | SF |
H | 3 | 2 | 1017 Burns Street | $53,000 | SF |
I | 4 | 2 | 1009 Burns Street | $53,000 | SF |
J | 5 | 2 | 1005 Burns Street | $53,000 | SF |
K | 6 | 2 | 1001 Burns Street |
$50,000 |
SF |
L | 7 | 2 | 1000 Hawes Street | $50,000 | SF |
M | 8 | 2 | 1004 Hawes Street | $53,000 | SF |
N | 9 | 2 | 1008 Hawes Street | $53,000 | SF |
O | 10 | 2 | 1016 Hawes Street | $53,000 | SF |
P | 11 | 2 | 1020 Hawes Street | $53,000 | SF |
Q | 12 | 2 | 1024 Hawes Street | $50,000 | SF |
R | 1 | 3 | 104 Canfield Circle | $65,000 | SF |
S | 2 | 3 | 108 Canfield Circle | $65,000 | SF |
T | 3 | 3 | 107 Canfield Circle | $65,000 | SF |
U | 4 | 3 | 103 Canfield Circle | $65,000 | SF |
V | 5 | 3 | 1009 Hawes Street | $45,000 | SF |
W | 6 | 3 | 1005 Hawes Street | $45,000 | SF |
X | 7 | 3 | 1001 Hawes Street | $45,000 | SF |
Uithoven Addition | |||||
Map | Lot | Block | Address | Price | Type |
A | 1 | 1 | 719 Tallgrass Circle | $35,500 | SF or TWIN |
B | 2 | 1 | 713 Tallgrass Circle | $35,500 | SF or TWIN |
C | 3 | 1 | 707 Tallgrass Circle | $35,500 | SF or TWIN |
D | 4 | 1 | 701 Tallgrass Circle | $35,500 | SF or TWIN |
E | 1 | 2 | 622 Uithoven Avenue | $51,000 | SINGLE FAMILY |
F | 2 | 2 | 616 Uithoven Avenue | $48,000 | SINGLE FAMILY |
Manfred Heights Addition | ||||
Map
|
Lot
|
Block
|
Address
|
Price |
E
|
6
|
4
|
1514 Buffalo Ridge Drive
|
$40,000
|
H
|
7
|
3
|
1612 Manfred Drive
|
$36,000
|
I
|
8
|
3
|
1607 Manfred Drive
|
$30,000
|
J
|
6
|
3
|
1606 Manfred Drive
|
$37,000
|
L
|
5
|
3
|
1600 Buffalo Ridge Drive
|
$37,000
|
M
|
10
|
3
|
1515 Buffalo Ridge Drive
|
$32,000
|
O
|
11
|
3
|
1511 Buffalo Ridge Drive
|
$32,000
|
P
|
12
|
3
|
1507 Buffalo Ridge Drive
|
$31,000
|
R
|
13
|
3
|
1503 Buffalo Ridge Drive
|
$32,000
|
S
|
1
|
3
|
1500 Manfred Drive
|
$36,000
|